1998-99 Academic All-State
Boys
| PLAYER | SCHOOL | COACH |
| R.J. Agee | Mid-Buchanan | Russell Gray |
| Mark Anders | King City | Bob Johnson |
| Kevin Bartow | Nixa | Jay Osborne |
| Brad Beetsma | Chillicothe | Chad Snyder |
| Drew Blandford | Lindbergh | Ken Libby |
| Clint Borgstadt | Pleasant Hill | Marlon Dyer |
| Jeff Brunjes | Park Hill | Rich Sula |
| Eric Coomes | Oak Park | Monte Harmon |
| Ross Cully | Kickapoo | Roy Green |
| Jake Edinger | Mehlville | Dale Gegg |
| Curt Eggen | Helias | Bill Blanton |
| Casey Fick | Fatima | Todd Uffman |
| Mike Friedman | Warrenton | Rich Barton |
| Justin Gabel | Rolla | Jim Pritchett |
| Will Gibson | Albany R-III | Tim Jermain |
| Eric Guenther | Marquette | Shane Matzen |
| Ryan Hartman | Jefferson City | David Fox |
| Ryan Helfrich | Union | Greg Dunigan |
| Ben Holley | Westminster Aca. | Terry Johnson |
| Michael Kernan | DeSmet Jesuit | Bob Steiner |
| John L. Knight | Jasper | Kent Andereg |
| Scott Lea | Lexington R-IV | Jim Hofstetter |
| Matt Lewis | Blue Springs South | Gil Hanlin |
| Steven Loenr | Weableau | Jeff Cope |
| Ramos Mays | Ash Grove | Rick Creed |
| Kit Mellen | Lee's Summit | Keith Miller |
| Jamie Meyer | Springfield Catholic | Bobby Corneliso |
| Michael Paradoski | Vianney | Kevin Walsh |
| Jared Polak | Marquette | Shane Matzen |
| Garrett Prevo | Aurora | Doug Burnett |
| Michael Richardson | Union | Greg Dunigan |
| Jarriot Rook | Troy | Mitch Wilkins |
| Jason Rubel | Notre Dame | Chris Janet |
| Tim Spencer | Lindbergh | Ken Libby |
| Jay Staiger | Billings R-4 | Randy Robertson |
| Brett Stanton | Pleasant Hill | Marlon Dyer |
| Joey Symes | Nevada | John McNeley |
| Matt Tabash | Vianney | Kevin Walsh |
| Matt Teeter | Fayette | Billy Jeffries |
| Dustin Tylka | Seckman | Paul Nealis |
| Ben Waters | Smithton | Kari Monsees |
| Michael Wehner | Notre Dame | Chris Janet |
| Dallas Wells | St. James | Phil West |
| Jake Wilson | Vianney | Kevin Walsh |


