2000-2001 Academic All-State
Boys
| PLAYER | SCHOOL | COACH |
| Johnathan Akins | Maryville | Mike Kuwitzky |
| Eric Blancett | DeSmet | Bob Steiner |
| Matt Brock | Camdenton | Skip Brock |
| Dusty Bullard | Raymore Peculiar | Curt Johnsen |
| Cody Burch | Maryville | Mike Kuwitzky |
| Scott Campbell | Santa Fe | Brian Ash |
| Chris Cardetti | St. James | Phil West |
| Ben Chrisman | Nevada | John McNeley |
| James Christian | Bloomfield R-14 | Chad Allen |
| Kerry Emerson | Holcomb | Scott Blackburn |
| Caleb Engelken | Mid-Buchanan | Russell Gray |
| Joe Fehlker | Hillsboro | Bill Gunn |
| Matt Ferrell | Jackson | Mike Kiehne |
| Gerrit Fischer | Versailles | Kent Chamberlain |
| Adam Froidl | North County | Bill Martin |
| Ryan Hack | Park Hill | Rich Sula |
| Brett Hale | Dexter | Paul Hale |
| Joe Hardin | Nevada | John McNeley |
| George Henggeler | Jefferson | Tim Jermain |
| Ashton James | Leopold R-III | Carlton Thomas |
| Zach Keith | Chillicothe | Chad Snyder |
| Kogan Lee | Blue Springs | Frank Wheeler |
| Jeff McCurry | Kickapoo | Roy M. Green |
| Josh Miles | West County | Kenny Ash |
| Mike Page | Hillsboro | Bill Gunn |
| Josh Payne | Concordia | Brent Cooper |
| Nathan Perry | Cabool | Joe Easter |
| John Poeschl | Salisbury | Kenny Wyatt |
| Jonathan Ressel | Notre Dame | Darrin Scott |
| Justin Schweisberger | Raytown South | Bud Lathrop |
| Mike Sieg | Chamois | Brian Brenneman |
| Michael Steele | Kickapoo | Roy M. Green |
| Adam Stout | Blue Springs South | Don Bickham |
| Zach Thomas | Houston | Charlie Malam |
| Timothy Vreeland | SLUH | Don Maurer |
| Dustin Woyski | Mid-Buchanan | Russell Gray |
| Daniel Young | Benton County R-2 | Chuck Marcum |
