The Missouri Basketball Coaches Association (MBCA) annually honors the Richard Fairchild Coaches of the Year. These individuals represent the Associations outstanding coaches in each of the MSHSAA six classifications. The award is named to honor Richard Fairchild, a 1990 MBCA Hall of Fame selection who coached 28 years, winning 463 games, a state title, and making 5 appearances at the Show-Me Showdown.
YEAR | CLASS | COACH | SCHOOL |
2025
|
CLASS 1 | SHAWN GUERIN | CHADWICK |
CLASS 2 | BRIAN WILDE | EUGENE | |
CLASS 3 | MATT PITTS | THAYER | |
CLASS 4 | JIMMY MCKINNEY | VASHON | |
CLASS 5 | JUSTIN MATHES | WEBSTER GROVES | |
CLASS 6 | SHERRON COLLINS | OAK PARK | |
2024
|
CLASS 1 | SHAWN GUERIN | CHADWICK |
CLASS 2 | BRETT REED | HARTVILLE | |
CLASS 3 | DONTRE' JENKINS | CENTRAL (NEW MADRID COUNTY) | |
CLASS 4 | DARRYL 'PEE WEE' LENARD | JOHN BURROUGHS | |
CLASS 5 | KENT WILLIAMS | DE SMET JESUIT | |
CLASS 6 | JORDAN EPPS | CENTRAL (SPRINGFIELD) | |
2023
|
CLASS 1 | DUSTY DINKINS | SOUTH IRON |
CLASS 2 | KENNY WYATT | SALISBURY | |
CLASS 3 | LENNIES MCFERREN | CENTRAL (NEW MADRID COUNTY) | |
CLASS 4 | TONY IRONS | VASHON | |
CLASS 5 | RYAN JOHNSON | CARDINAL RITTER | |
CLASS 6 | CHRIS NEFF | STALEY | |
2022
|
CLASS 1 | DUSTY DINKINS | SOUTH IRON |
CLASS 2 | SHANE CHADWELL | NORWOOD | |
CLASS 3 | JEMARCUS WILLIAMS | CHARLESTON | |
CLASS 4 | TONY IRONS | VASHON | |
CLASS 5 | JUSTIN MATHES | WEBSTER GROVES | |
CLASS 6 | JUSTIN TATUM | CHRISTIAN BROTHERS COLLEGE | |
2021
|
CLASS 1 | DUSTY DINKINS | SOUTH IRON |
CLASS 2 | STEVE FOWLER | CAMPBELL | |
CLASS 3 | BRETT REED | HARTVILLE | |
CLASS 4 | TONY IRONS | VASHON | |
CLASS 5 | RYAN JOHNSON | CARDINAL RITTER | |
CLASS 6 | MITCH MCHENRY | KICKAPOO | |
2020
|
CLASS 1 | RICK LUNA | DORA |
CLASS 2 | BRETT REED | HARTVILLE | |
CLASS 3
|
RYAN JOHNSON | CARDINAL RITTER | |
DANNY FARMER | CHARLESTON | ||
CLASS 4*
|
JOE ROTHWEILER | HELIAS CATHOLIC | |
PAUL UNTERREINER | NOTRE DAME (CAPE GIRARDEAU) | ||
AARON IHM | RAYTOWN SOUTH | ||
TONY IRONS | VASHON | ||
CLASS 5*
|
FRANK BENNETT | CHAMINADE COLLEGE PREPARATORY | |
JUSTIN TATUM | CHRISTIAN BROTHERS COLLEGE | ||
MITCH MCHENRY | KICKAPOO | ||
CHRIS NEFF | STALEY | ||
2019
|
CLASS 1 | TIM JERMAIN | JEFFERSON (CONCEPTION JUNCTION) |
CLASS 2 | DARREN TAYLOR | GREENWOOD | |
CLASS 3 | TONY IRONS | VASHON | |
CLASS 4 | REGGIE MORRIS | GRANDVIEW | |
CLASS 5 | JIM SCANLON | ROCK BRIDGE | |
2018
|
CLASS 1 | PETE MCBRIDE | EMINENCE |
CLASS 2 | BRYCE KEMPER | MID-BUCHANAN | |
CLASS 3 | ROB HEITMAN | HOGAN PREP ACADEMY CHARTER | |
CLASS 4 | AARON IHM | RAYTOWN SOUTH | |
CLASS 5 | JAY BLOSSOM | WEBSTER GROVES | |
2017
|
CLASS 1 | DEL MORLEY | NORTH ANDREW |
CLASS 2 | JOE SHOEMAKER | ORAN | |
CLASS 3 | MIKE POTSOU | WHITFIELD | |
CLASS 4 | TONY IRONS | VASHON | |
CLASS 5 | JAY BLOSSOM | WEBSTER GROVES | |
2016
|
CLASS 1 | NICK GROOMER | STANBERRY |
CLASS 2 | BRETT REED | HARTVILLE | |
CLASS 3 | JEREMY OSBORNE | FATHER TOLTON REGIONAL CATHOLIC | |
CLASS 4 | TONY IRONS | VASHON | |
CLASS 5 | DICK RIPPEE | KICKAPOO | |
2015
|
CLASS 1 | DARIN MEINDERS | WALNUT GROVE |
CLASS 2 | FRANK STAPLE | SCOTT COUNTY CENTRAL | |
CLASS 3 | BILLY THOMAS | BARSTOW | |
CLASS 4 | RICK FOSTER | ST. CHARLES | |
CLASS 5 | JIMMY CAIN | BLUE SPRINGS SOUTH | |
2014
|
CLASS 1 | DARREN SMITH | MEADVILLE |
CLASS 2 | STEVEN GOODWIN | SACRED HEART | |
CLASS 3 | MIKE WILSON | STRAFFORD | |
CLASS 4 | TREVYOR FISHER | REPUBLIC | |
CLASS 5 | DAVID JOHNSON | HICKMAN | |
2013
|
CLASS 1 | PETE MCBRIDE | EMINENCE |
CLASS 2 | KENNY WYATT | SALISBURY | |
CLASS 3 | RYAN ROBERTSON | FATIMA | |
CLASS 4 | TREVYOR FISHER | REPUBLIC | |
CLASS 5 | MARK NUSBAUM | ROCKHURST | |
2012
|
CLASS 1 | DENNIS BELTON | DREXEL |
CLASS 2 | KENNY WYATT | SALISBURY | |
CLASS 3 | DANNY FARMER | CHARLESTON | |
CLASS 4 | JOHN SCHAEFER | HILLCREST | |
CLASS 5 | JAY OSBORNE | NIXA | |
2011
|
CLASS 1 | KENYON WRIGHT | SCOTT COUNTY CENTRAL |
CLASS 2 | TODD SHANNON | WELLINGTON-NAPOLEON | |
CLASS 3 | STEVE STITZER | HOGAN PREP ACADEMY CHARTER | |
CLASS 4 | DAVID NEIER | ST. FRANCIS BORGIA | |
CLASS 5 | RYAN MEYERS | TROY BUCHANAN | |
2010
|
CLASS 1 | RICK GRUNDEN | PILOT GROVE |
CLASS 2 | GREG BUESCHER | STURGEON | |
CLASS 3 | MARVIN NEALS | CARDINAL RITTER | |
CLASS 4 | GARY BELCHER | KEARNEY | |
CLASS 5 | JOHN SCHAEFER | HILLCREST | |
2009
|
CLASS 1 | RONNIE COOKSON | SCOTT COUNTY CENTRAL |
CLASS 2 | JIM BIDEWELL | PORTAGEVILLE | |
CLASS 3 | COREY FRAZIER | MAPLEWOOD-RICHMOND HTS. | |
CLASS 4 | DAVE NEIER | ST. FRANCIS BORGIA | |
CLASS 5 | RANDY FARRIS | GRANDVIEW | |
2008
|
CLASS 1 | TIM JERMAIN | JEFFERSON (CONCEPTION JUNCTION) |
CLASS 2 | STEVE COMBS | HARRISBURG | |
CLASS 3 | STEVE STITZER | HOGAN PREP ACADEMY CHARTER | |
CLASS 4 | PAUL HALE | NOTRE DAME (CAPE GIRARDEAU) | |
CLASS 5 | JAY BLOSSOM | WEBSTER GROVES | |
2007
|
CLASS 1 | TIM JERMAIN | JEFFERSON (CONCEPTION JUNCTION) |
CLASS 2 | TERRY WRITER | MANSFIELD | |
CLASS 3 | DANNY FARMER | CHARLESTON | |
CLASS 4 | GERRY MARLIN | RUSKIN | |
CLASS 5 | MARK NUSBAUM | ROCKHURST | |
2006
|
CLASS 1 | TIM JERMAIN | JEFFERSON (CONCEPTION JUNCTION) |
CLASS 2 | STEVE COMBS | HARRISBURG | |
CLASS 3 | DANNY FARMER | CHARLESTON | |
CLASS 4 | DAVE NIER | ST. FRANCIS BORGIA | |
CLASS 5 | ROY GREEN | KICKAPOO | |
2005
|
CLASS 1
|
TOM PARRACK | CLIMAX SPRINGS |
TIM JERMAIN | JEFFERSON (CONCEPTION JUNCTION) | ||
CLASS 2 | TED YOUNG | MARIONVILLE | |
CLASS 3 | DANNY FARMER | CHARLESTON | |
CLASS 4 | TODD MAGWIRE | O'HARA | |
CLASS 5
|
DAVID FOX | JEFFERSON CITY | |
JOHN DAVID PATILLO | POPLAR BLUFF | ||
2004
|
CLASS 1 | T.J. LOETHEN | ST. ELIZABETH |
CLASS 2 | BRIAN MENY | VAN-FAR | |
CLASS 3 | DAVID MEYERS | CALIFORNIA | |
CLASS 4 | FLOYD IRONS | VASHON | |
CLASS 5 | FRANK WHEELER | BLUE SPRINGS | |
2003
|
CLASS 1 | TRICIA WEIR | BRAYMER |
CLASS 2 | ZANE TANNER | WEST PLATTE | |
CLASS 3
|
RICK CREED | ASH GROVE | |
MARVIN NEALS | CARDINAL RITTER | ||
CLASS 4 | STEVE HUNTER | OZARK | |
CLASS 5 | ROY GREEN | KICKAPOO | |
2002
|
CLASS 1A | GARY LITTRELL | SANTA FE |
CLASS 2A | DAN MAHURIN | ELSBERRY | |
CLASS 3A | DON MAURER | MICDS | |
CLASS 4A | FLOYD IRONS | VASHON | |
2001
|
CLASS 1A | RAY STEINHOFF | NEW HAVEN |
CLASS 2A | GARY VERSLUES | BLAIR OAKS | |
CLASS 3A | LENNIES MCFERRIN | CENTRAL (NEW MADRID COUNTY) | |
CLASS 4A | FLOYD IRONS | VASHON | |
2000
|
CLASS 1A | DON EDWARDS | JEFFERSON (CONCEPTION JUNCTION) |
CLASS 2A | GARY VERSLUES | BLAIR OAKS | |
CLASS 3A
|
RANDY CARTER | JENNINGS | |
JED FROST | PARK HILL SOUTH | ||
CLASS 4A | BOB STEINER | DE SMET JESUIT | |
1999
|
CLASS 1A | RAY STEINHOFF | NEW HAVEN |
CLASS 2A | RICK ALLISON | PEMBROKE HILL | |
CLASS 3A | JAY OSBORNE | NIXA | |
CLASS 4A | BOB STEINER | DE SMET JESUIT | |
1998
|
CLASS 1A | ANDREW UNDERWOOD | FORDLAND |
CLASS 2A | RICK ALLISON | PEMBROKE HILL | |
CLASS 3A
|
CHAD SNYDER | CHILLICOTHE | |
DAVE NEIER | ST. FRANCIS BORGIA | ||
CLASS 4A | DAVID PORTER | LAFAYETTE (WILDWOOD) | |
1997
|
CLASS 1A | RAY STEINHOFF | NEW HAVEN |
CLASS 2A
|
DARREN TAYLOR | HARTVILLE | |
RICK ALLISON | PEMBROKE HILL | ||
CLASS 3A
|
JEFF SCHNAKENBERG | CHILLICOTHE | |
ERIC JOHNSON | WEBB CITY | ||
CLASS 4A | JIM SCANLON | ROCK BRIDGE | |
1996
|
CLASS 1A | DOYLE PITTS | RICHLAND (ESSEX) |
CLASS 2A
|
PRESTON THOMAS | CARDINAL RITTER | |
DUANE HILER | HOLLISTER | ||
CLASS 3A | DARRELL DAVIS | FULTON | |
CLASS 4A
|
TIM MOORE | WEBSTER GROVES | |
STEVE HUNTER | WEST PLAINS | ||
1995-1993 | No Coach of the Year Awards given during this time | ||
1992
|
CLASS 1A | RANDALL JENKINS | VAN BUREN |
CLASS 2A | JIM BIDEWELL | PORTAGEVILLE | |
CLASS 3A
|
MIKE ZESEL | BENTON | |
LENNIES MCFERRIN | CHARLESTON | ||
CLASS 4A | TODD DUTTON | RIVERVIEW GARDENS | |
1991
|
CLASS 1A | RON COOKSON | SCOTT COUNTY CENTRAL |
CLASS 2A | JIM BIDEWELL | PORTAGEVILLE | |
CLASS 3A | ROD GORMAN | FESTUS | |
CLASS 4A | BILL SODEMAN | PARKWAY WEST | |
1990
|
CLASS 1A | RON COOKSON | SCOTT COUNTY CENTRAL |
CLASS 2A | RANDY BENSON | ALTON | |
CLASS 3A | LENNIES MCFERRIN | CHARLESTON | |
CLASS 4A | BUD LATHROP | RAYTOWN SOUTH | |
1989
|
CLASS 1A | RON COOKSON | SCOTT COUNTY CENTRAL |
CLASS 2A | GRANT CROW | LICKING | |
CLASS 3A | LENNIES MCFERRIN | CHARLESTON | |
CLASS 4A | JIM BAYLAND | JEFFERSON CITY | |
1988
|
CLASS 1A | RON COOKSON | SCOTT COUNTY CENTRAL |
CLASS 2A | JOHN MCKENZIE | CLARK COUNTY | |
CLASS 3A | WILLIE BOWIE | PASEO ACADEMY | |
CLASS 4A | GLEN MCDONALD | LEE'S SUMMIT |
( * ) - Co-Coaches of the Year were given to all of the coaches whose teams made the state semifinals, but were unable to play because of the cancellation of the 2020 Show-Me Showdown due to the Covid Pandemic.
YEAR | CLASS | COACH | SCHOOL |
2025
|
CLASS 1 | JIM PENDERGRASS | CHADWICK |
CLASS 2 | KEVIN CHEEK | SKYLINE | |
CLASS 3 | GARY GREENE | FAIR GROVE | |
CLASS 4 | ADAM EPPS | DONIPHAN | |
CLASS 5 | CHRIS PORTER | LIFT FOR LIFE ACADEMY CHARTER | |
CLASS 6 | MIKE BENNETT | STALEY | |
2024
|
CLASS 1 | BRIAN WINKLER | NORTHEAST (CAIRO) |
CLASS 2 | KEVIN CHEEK | SKYLINE | |
CLASS 3 | GARY GREENE | FAIR GROVE | |
CLASS 4 | CHANTELL POLK | LIFT FOR LIFE ACADEMY | |
CLASS 5 | JACOB YORG | JOHN BURROUGHS | |
CLASS 6 | DAN ROLFES | INCARNATE WORD ACADEMY | |
2023
|
CLASS 1 | STEVE CARVAJAL | MEADVILLE |
CLASS 2 | JASON CULPEPPER | TIPTON | |
CLASS 3 | JENNY TALBERT | FAIR GROVE | |
CLASS 4 | JOHN ALBERT III | VASHON | |
CLASS 5 | ERIN LUTTSCHWAGER | LUTHERAN ST. CHARLES | |
CLASS 6 | DAN ROLFES | INCARNATE WORD ACADEMY | |
2022
|
CLASS 1 | TYLER PEDERSEN | PLATTE VALLEY |
CLASS 2 | ANDY HAMPTON | WELLINGTON-NAPOLEON | |
CLASS 3 | BEAU SWOPES | EL DORADO SPRINGS | |
CLASS 4 | JACOB YORG | JOHN BURROUGHS | |
CLASS 5 | SCOTT WOMACK | WEST PLAINS | |
CLASS 6 | DAN ROLFES | INCARNATE WORD ACADEMY | |
2021
|
CLASS 1 | TYLER PEDERSEN | PLATTE VALLEY |
CLASS 2 | DAVID BURROWS | ELLINGTON | |
CLASS 3 | GREG BROWN | LIFT FOR LIFE ACADEMY CHARTER | |
CLASS 4 | JARYT HUNZIKER | BOONVILLE | |
CLASS 5 | MICHAEL SLATER | WHITFIELD | |
CLASS 6 | DAN ROLFES | INCARNATE WORD ACADEMY | |
2020
|
CLASS 1 | RORY HENRY | WALNUT GROVE |
CLASS 2 | CORI ELMS | EAST BUCHANAN | |
CLASS 3 | DUSTIN LARSEN | STRAFFORD | |
CLASS 4*
|
BRAD SHORTER | CARL JUNCTION | |
DAN ROLFES | INCARNATE WORD ACADEMY | ||
JEFF ATKINS | LINCOLN COLLEGE PREP | ||
KIRK BOELLER | NOTRE DAME (CAPE GIRARDEAU) | ||
CLASS 5*
|
MARK SPIGARELLI | BLUE SPRINGS | |
CHANTELL POLK | HAZELWOOD CENTRAL | ||
MONICA TRITZ | KIRKWOOD | ||
JILL NAGEL | ROCK BRIDGE | ||
2019
|
CLASS 1 | RORY HENRY | WALNUT GROVE |
CLASS 2 | ROD ELMS | MID-BUCHANAN | |
CLASS 3 | STEVE FRANK | STRAFFORD | |
CLASS 4 | DAN ROLFES | INCARNATE WORD ACADEMY | |
CLASS 5 | JEFF LACY | NORTH KANSAS CITY | |
2018
|
CLASS 1 | DEREK PETTY | MOUND CITY |
CLASS 2 | ROD ELMS | MID-BUCHANAN | |
CLASS 3 | STEVE FRANK | STRAFFORD | |
CLASS 4 | DAN ROLFES | INCARNATE WORD ACADEMY | |
CLASS 5 | MONICA TRITZ | KIRKWOOD | |
2017
|
CLASS 1 | DAN OWENS | MERCER |
CLASS 2 | KEVIN CHEEK | SKYLINE | |
CLASS 3 | STEVE FRANK | STRAFFORD | |
CLASS 4 | DAN ROLFES | INCARNATE WORD ACADEMY | |
CLASS 5 | MONICA TRITZ | KIRKWOOD | |
2016
|
CLASS 1 | DEREK PETTY | MOUND CITY |
CLASS 2 | JEREMY MULLINS | CRANE | |
CLASS 3 | STEVE FRANK | STRAFFORD | |
CLASS 4 | BRETT GOODWIN | BENTON | |
CLASS 5 | JIM PENDERGRASS | KICKAPOO | |
2015
|
CLASS 1 | RORY HENRY | WALNUT GROVE |
CLASS 2 | JEREMY MULLINS | CRANE | |
CLASS 3 | JOSH MAPES | CENTRAL (PARK HILLS) | |
CLASS 4 | DAN ROLFES | INCARNATE WORD ACADEMY | |
CLASS 5 | JILL NAGEL | ROCK BRIDGE | |
2014
|
CLASS 1 | RORY HENRY | WALNUT GROVE |
CLASS 2 | KEVIN CHEEK | SKYLINE | |
CLASS 3 | BEAU SWOPES | EL DORADO SPRINGS | |
CLASS 4 | DAN ROLFES | INCARNATE WORD ACADEMY | |
CLASS 5 | JILL NAGEL | ROCK BRIDGE | |
2013
|
CLASS 1 | RORY HENRY | WALNUT GROVE |
CLASS 2 | JEREMY MULLINS | CRANE | |
CLASS 3 | MATT WENCK | CAMERON | |
CLASS 4 | DAN ROLFES | INCARNATE WORD ACADEMY | |
CLASS 5 | JILL NAGEL | ROCK BRIDGE | |
2012
|
CLASS 1 | JEFF WILLIAMS | EMINENCE |
CLASS 2 | DAN BACHMEIER | HARRISBURG | |
CLASS 3 | DOUG HEPLER | MT. VERNON | |
CLASS 4 | KRIS FLOOD | REPUBLIC | |
CLASS 5 | JILL NAGEL | ROCK BRIDGE | |
2011
|
CLASS 1 | JASON COLE | EXETER |
CLASS 2 | GRANT YOUNG | PURDY | |
CLASS 3 | RICHARD DRISCOLL | STOCKTON | |
CLASS 4 | STACIA PARSELL | ST. FRANCIS BORGIA | |
CLASS 5 | DAN ROLFES | INCARNATE WORD ACADEMY | |
2010
|
CLASS 1 | SCOTT IRELAND | MONTROSE |
CLASS 2 | DAN BACHMEIER | HARRISBURG | |
CLASS 3 | DOUG HEPLER | MT. VERNON | |
CLASS 4 | BRAD SHORTER | WEBB CITY | |
CLASS 5 | DAN ROLFES | INCARNATE WORD ACADEMY | |
2009
|
CLASS 1 | JASON COLE | EXETER |
CLASS 2 | JERRY SONGER | SPARTA | |
CLASS 3 | KEVIN CHEEK | SKYLINE | |
CLASS 4 | CHRIS STUBBS | PLATTE COUNTY | |
CLASS 5 | JIM MIDDLETON | NIXA | |
2008
|
CLASS 1 | RANDALL WHITE | DELTA |
CLASS 2 | GARY DRESBACK | WESTRAN | |
CLASS 3 | KEVIN CHEEK | SKYLINE | |
CLASS 4 | GARY KEELING | BOLIVAR | |
CLASS 5 | JILL NAGEL | ROCK BRIDGE | |
2007
|
CLASS 1 | DARIN MEINDERS | WALNUT GROVE |
CLASS 2 | MIKE PERCIVAL | HARTVILLE | |
CLASS 3 | MARK SPIGARELLI | PEMBROKE HILL | |
CLASS 4 | BRETT GOODWIN | BENTON | |
CLASS 5 | BRAD OYLER | LIBERTY | |
2006
|
CLASS 1 | CORI ELIFRITS | DEKALB |
CLASS 2 | ED LINDSEY | CLOPTON | |
CLASS 3 | MARK SPIGARELLI | PEMBROKE HILL | |
CLASS 4 | YANCEY LITTLE | OZARK | |
CLASS 5 | DAN ROLFES | INCARNATE WORD ACADEMY | |
2005
|
CLASS 1 | DOUG DUNN | CHADWICK |
CLASS 2 | ED LINDSAY | CLOPTON | |
CLASS 3
|
TARA BRACKMAN | BOONVILLE | |
DIANA TINGLER | SMITHVILLE | ||
CLASS 4
|
THERESA KACKLEY | JENNINGS | |
BRAD CONWAY | ST. JAMES | ||
CLASS 5 | STEPHANIE PHILLIPS | KICKAPOO | |
2004
|
CLASS 1
|
DOUG DUNN | CHADWICK |
DARIN MEINDERS | WALNUT GROVE | ||
CLASS 2 | KEVIN CHEEK | SKYLINE | |
CLASS 3 | TONY ARMSTRONG | STOCKTON | |
CLASS 4 | BRAD CONWAY | ST. JAMES | |
CLASS 5 | JULIE GOESSLING-MATHENY | ST. JOSEPH'S ACADEMY | |
2003
|
CLASS 1 | TRAVIS FLEMING | CHILHOWEE |
CLASS 2 | KEVIN CHEEK | SKYLINE | |
CLASS 3 | TONY ARMSTRONG | STOCKTON | |
CLASS 4 | CHARLIE ELMENDORF | DUCHESNE | |
CLASS 5 | STEPHANIE PHILLIPS | KICKAPOO | |
2002
|
CLASS 1A | SCOTT VANSCOY | CHADWICK |
CLASS 2A | TODD DAVIS | ELSBERRY | |
CLASS 3A | KRISTY GUFFEY | NOTRE DAME DE SION | |
CLASS 4A | TRISH LILLYGREN | LEE'S SUMMIT NORTH | |
2001
|
CLASS 1A | CRAIG PARRACK | CLIMAX SPRINGS |
CLASS 2A | TONY ARMSTRONG | STOCKTON | |
CLASS 3A | KRISTY GUFFEY | NOTRE DAME DE SION | |
CLASS 4A
|
SUE SCHUBLE | KICKAPOO | |
STEVE BAXTER | PARKWAY WEST | ||
2000
|
CLASS 1A | CRAIG PARRACK | CLIMAX SPRINGS |
CLASS 2A | BOB PLOURDE | MONROE CITY | |
CLASS 3A
|
RODNEY KLEIN | OZARK | |
KEVIN KELLEY | SAVANNAH | ||
CLASS 4A
|
TONYA MIRTS | HICKMAN | |
TRISH LILLYGREN | LEE'S SUMMIT NORTH | ||
1999
|
CLASS 1A | N/A | N/A |
CLASS 2A | MARK SPIGARELLI | PEMBROKE HILL | |
CLASS 3A | GARY MURPHY | MARSHFIELD | |
CLASS 4A | N/A | N/A | |
1998
|
CLASS 1A | JERREL ALLEN | APPLETON CITY |
CLASS 2A | BOB PLOURDE | MONROE CITY | |
CLASS 3A | BRAD OYLER | SAVANNAH | |
CLASS 4A | SCOTT WOMACK | WEST PLAINS | |
1997
|
CLASS 1A | DON EDWARDS | JEFFERSON (CONCEPTION JUNCTION) |
CLASS 2A | LYNN LONG | SKYLINE | |
CLASS 3A | GARY MURPHY | MARSHFIELD | |
CLASS 4A | RON COOK | JACKSON | |
1996
|
CLASS 1A | BRENT BARTLETT | DREXEL |
CLASS 2A | LYNN LONG | SKYLINE | |
CLASS 3A | GARY MURPHY | MARSHFIELD | |
CLASS 4A
|
NYLA MILLESON | GLENDALE | |
LARRY JENSEN | LEE'S SUMMIT | ||
1995-1993
|
No Coach of the Year Awards given during this time
|
||
1992
|
CLASS 1A | DANNY FARMER | SCOTT COUNTY CENTRAL |
CLASS 2A
|
THERESA HUNSIKER | PUTNAM COUNTY | |
RHONDA HUBBARD | SPRINGFIELD CATHOLIC | ||
CLASS 3A | BRAD GAINES | OAK GROVE | |
CLASS 4A
|
RON COOK | JACKSON | |
BOB HAYES | ST. JOSEPH'S ACADEMY | ||
1991
|
CLASS 1A | DANNY FARMER | SCOTT COUNTY CENTRAL |
CLASS 2A | STEVE SHEPHERD | MARIONVILLE | |
CLASS 3A | GARY MURPHY | MARSHFIELD | |
CLASS 4A | JOHN THOMPSON | JEFFERSON CITY | |
1990
|
CLASS 1A | BRAD POLLITT | NORTH SHELBY |
CLASS 2A | KEN HOPPER | SPRINGFIELD CATHOLIC | |
CLASS 3A | SCOTT BALLARD | MARSHFIELD | |
CLASS 4A | LARRY JENSEN | LEE'S SUMMIT | |
1989
|
CLASS 1A | DON EDWARDS | JEFFERSON (CONCEPTION JUNCTION) |
CLASS 2A | DENNIS HUMPHREY | SALISBURY | |
CLASS 3A | SCOTT BALLARD | MARSHFIELD | |
CLASS 4A | MARY KAY HYDE | CENTRAL (ST. JOSEPH) | |
1988
|
CLASS 1A | KENNY WALKER | NEW BLOOMFIELD |
CLASS 2A | DEBBIE KAHLER | LINN | |
CLASS 3A | SCOTT BALLARD | MARSHFIELD | |
CLASS 4A | RON RHODES | DESOTO |
( * ) - Co-Coaches of the Year were given to all of the coaches whose teams made the state semifinals, but were unable to play because of the cancellation of the 2020 Show-Me Showdown due to the Covid Pandemic.
Since 2011, the National High School Basketball Coaches Association (NHSBCA) honors coaches for service to their state and efforts toward upholding the MBCA mission, "to promote basketball in Missouri".
In 2017, the award was renamed to honor longtime MBCA board member Ryan Shaw. Promoting basketball was a passion for Coach Shaw, his first elementary camp had five athletes show up, and four years later his elementary camp had over 100 athletes. Coach Shaw was involved in the MBCA for nearly two decades serving as Vice President, President, and Past President. He encouraged many of the board members to get involved and expanded participation during his tenure. He was also a huge contributor to expanding the MBCA clinic in the fall and instigating and developing the Missouri Challenge Event. Coach Shaw left behind a legacy of passion for basketball. His players and coaches that worked with him will always be inspired by his energy for basketball and life.
This award was named to honor longtime Nixa Basketball Assistant Coach Kevin "Cub" Martin. A lifelong Nixa resident, Martin helped lead the Eagles to the 1978 Class 2 Missouri State Championship. He worked as a volunteer assistant while attending college and was hired in 1992 to coach the Nixa Junior High teams.
He became Coach Jay Osborne’s top assistant in 1993, where he served until his passing in 2004. The Eagles won the 1999 Class 3 State Championship, placed 3rd in the 2002 Class 3 Final Four, and won District Titles in 1994 and 1998 with Coach Martin. His loyalty to Nixa High School and the Nixa community was never in question and proudly displayed.
Kevin was sincere, unselfish, and just a great man. He left a permanent impact on all of those who met him. The MBCA adopted this award in 2005 and recognizes assistant coaches throughout the state of Missouri each season.
YEAR | AWARD WINNER | SCHOOL |
2024
|
TERRY MCKIDDY | CHILLICOTHE |
SHAWN STEPP | FORT OSAGE | |
2023 | NATE ROBISON | LAWSON |
2022
|
BRAD SUTTERER | KIRKWOOD |
ROB JAMES | LIBERTY NORTH | |
2021 | JOHN ROBINSON | STE. GENEVIEVE |
2020 | MIKE SHANFELD | PARKWAY SOUTH |
2019 | JOE POOR | BRANSON |
2018 | ARMEAKE ESTES | KIRKWOOD |
2017 | TERRY COCHRAN | VIANNEY |
2016 | DEREK HOFFMAN | MARQUETTE |
2015
|
COURTNEY HASKELL | HICKMAN |
BRIAN JAMES | SIKESTON | |
2014 | BROCK BLANSIT | NIXA |
2013 | BOB GOESSLING | ST. JOSEPH'S ACADEMY |
2012 | STEVE MEYERS | PLATTE COUNTY |
2011 | MARY ARNOLD | BRANSON |
2010 | CHARLIE WALSH | VIANNEY |
2009 | SCOTT STALLCUP | WEBSTER GROVES |
2008 | BILL KIMMINAU | ST. FRANCIS BORGIA |
2007 | AWARD NOT GIVEN | |
2006 | GAIL JONES | JEFFERSON CITY |
2005 | ANDREA SALMON | JEFFERSON CITY |
2005 | RICH ROGERS | PARKWAY WEST |
The John Wooden Legacy Award is given by the National High School Basketball Coaches Association (NHSBCA) to a coach that is either active, retired, or it may be awarded posthumously. The coach must demonstrate excellence on the court, in the classroom and in the community. The coach was/is an Educator (Teacher, Paraprofessional, Administrator, Athletic Director, or other school personnel). The coach should also continue to give back to the game of basketball and embody the characteristics of John Wooden.
YEAR | AWARD WINNERS |
2024
|
CHRIS MILLER |
BRITTANY MATLOCK | |
2023
|
DENNY HUNT |
CORI ELMS | |
2022
|
JAY BLOSSOM |
JENI HOPKINS |